 | CATEGORIES | | |
 |
| LINK TO US |
|
|
|

|
Science > Education
|
Showing: 1 - 10 From: 94
|
Sort Direction:
Ascending | Descending |
| Sort by : Name | Date | Software Rating | Downloads | | | | | |
| RadioWORKS | 04.12.2007 |  | 871 | | RadioWORKS: A tool for calculating radio wave properties. Get frequency info, such as free-space wavelength, proper antenna lengths, band info, propagation methods, transmitter configurations, etc. Calculate path loss using Free-Space, Flat-Earth, Hata, or Empirical COST-Walfisch-Ikegami models. Predict how a proposed transmitter power change or range requirement change will affect existing system range or power output needs, respectively. License: Freeware Size: 532,50 Kb [buy now for $0.00] |  |
| | AstroGrav (Mac) | 03.12.2007 |  | 1227 | | AstroGrav is astronomy software that allows you to simulate how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within a many-body astronomical system, while watching how it evolves with the passage of time. A wide variety of sample files are provided, and comprehensive editing facilities allow you to create and modify your own astronomical systems. License: Shareware Size: 3,54 Mb [buy now for $59] |  |
| | AstroGrav (Windows) | 03.12.2007 |  | 394 | | AstroGrav is astronomy software that allows you to simulate how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within a many-body astronomical system, while watching how it evolves with the passage of time. A wide variety of sample files are provided, and comprehensive editing facilities allow you to create and modify your own astronomical systems. License: Shareware Size: 26,12 Mb [buy now for $59] |  |
| | Atomic Mac | 15.11.2007 |  | 436 | | Periodic table of the elements software. In addition to the usual information found in such programs, it also contains a wealth of nuclear information on each isotope, including half life, decay mode, and daughter products. X-ray data (fluorescence and binding energies) is included, as well as photon interaction values. Electron shell and particle energies are also listed, along with visible spectra, and a table of wavelengths and amplitudes. License: Shareware Size: 3,44 Mb [buy now for $24.99] |  |
| | Atomic PC | 15.11.2007 |  | 1116 | | Periodic table of the elements software. In addition to the usual information found in such programs, it also contains a wealth of nuclear information on each isotope, including half life, decay mode, and daughter products. X-ray data (fluorescence and binding energies) is included, as well as photon interaction values. Electron shell and particle energies are also listed, along with visible spectra, and a table of wavelengths and amplitudes. License: Shareware Size: 3,06 Mb [buy now for $24.99] |  |
| | GSA Image Analyser | 13.11.2007 |  | 1378 | | Program to analyse 2D-Images and pictures of any kind. It can recognize and count objects (like algorithms from Buerker, Fuchs-Rosenthal, Thoma, Schilling, Tuerk, Tennant) in an image but also calculate the distance and areas in it. The images can be imported from many sources (file, scanner, microscope...). This program is designed to solve many problems. It has been used for counting cells and calculating the size of plant roots (biometry). License: Demo Size: 9,17 Mb [buy now for $374.00] |  |
| | Graph Paper Maker | 08.11.2007 |  | 552 | | Create your own custom sheets of graph paper. You have complete control over the graph characteristics. X and Y axis can independently be set for linear or log scale. Selection from a dozen standard paper sizes, or custom create your own. Graphs saved as pdf files you can print them whenever you wish. Choose whatever color you want for the lines. Specify independent line weights for the X and Y axis lines. License: Shareware Size: 1,40 Mb [buy now for $19.99] |  |
| | PL Table | 08.11.2007 |  | 857 | | This Periodic Table is an excellent tool for both students and serious researchers. It has over 20 types of data on each element and all known isotopes in customizable, user-expandable tables. All sixteen numeric data types (plus any user-added data) can be corelated in particle or line graphs. Includes a powerful chemical equation balancer that can solve the most complex organic reactions and calculate molecular weights and amounts of reagents License: Shareware Size: 1,31 Mb [buy now for $24.95] |  |
| | iUnit | 01.11.2007 |  | 463 | | Measurement unit conversion program. You can convert between 1545 different units quickly and easily. iUnit also displays the values of 91 physical constants. License: Shareware Size: 860,00 Kb [buy now for $19.99] |  |
| | GENOM 2005 | 01.11.2007 |  | 1266 | | Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information, multiple analysis methods, automatic pathway mapping, an integrated pathway editor, function prediction, Sequence analysis and many things more. License: Demo Size: 2,30 Mb [buy now for $1499.00] |  |
|
Browse Pages: [1] 2 3 4 5 Next Last
Soft Search regularly updates the information used for programmes of "Science > Education" category, this based on the information situated on the sites of authors, every day replenishes its base with new programmes. If you want to add your programme in our catalogue use reference Our archives don't contain registration key and key generator, crack, serial number, registration code because it contraries to the rules of our site.
|