 | CATEGORIES | | |
 |
| LINK TO US |
|
|
|

|
Development > C/C++/C#
|
Showing: 1 - 10 From: 85
|
Sort Direction:
Ascending | Descending |
| Sort by : Name | Date | Software Rating | Downloads | | | | | |
| Stunnix C and C++ Obfuscator | 16.11.2007 |  | 1346 | | Stunnix CXX-Obfus is cross-platform professional obfuscator - tool for making C/C++ code difficult to understand and rework (even after use of code prettyprinters), with advanced GUI (Project Manager) and ActiveX symbols extraction tool. It has unique support for all dialects of C/C++ and heavy use of preprocessor, source compression mode, has a lot of means for easy preparation of code for obfuscation and other unique features. License: Shareware Size: 1,49 Mb [buy now for $369] |  |
| | Resource Standard Metrics C C++ C# Java | 05.11.2007 |  | 1372 | | Resource Standard Metrics (RSM) performs source code metrics and quality analysis for C, C++, C# and Java in any operating system. Analyze lines of code and derive function points, logic complexity, object metrics and inheritance, functional and file metrics, and quality against more than 50 known style and logic problems compilers miss. Create metrics/analysis reports in XHTML, CSV, or Text format. Use RSM to perform code peer reviews. License: Shareware Size: 13,48 Mb [buy now for $199.95] |  |
| | MemSL | 05.11.2007 |  | 638 | | A complete data structures/collection classes library, memory tracing, memory debugging, entry/exit tracing, exception handling, definable memory handlers, built-in threads support and much more. License: Freeware Size: 557,35 Kb [buy now for $0] |  |
| | General SQL Parser .NET version | 02.11.2007 |  | 696 | | Adds powerful sql processing capability to your program,including sql syntax check, beautify complex sql code with lots of customizable format options,identify various database objects such as table, column, constraints in sql scripts,modify and rebuild sql on the fly, translate sql expression into a binary expression treethat ready for your further processing such as creating filter, and etc. License: Shareware Size: 6,84 Mb [buy now for $79.95] |  |
| | AudioLab VC++ | 31.10.2007 |  | 645 | | AudioLab is a set of Visual C++ components for fast audio processing. They allow audio capture, processing and playback with zero lines of program code. AudioLab supports both the old fashion Wave Win32 API, Audio ACM, and the latest DirectX Media Objects (DMO) and DirectShow, and even allows if needed any mixture of them. Any combination of technologies is possible. Free for non-commercial use. License: Shareware Size: 22,10 Mb [buy now for $310] |  |
| | PlotLab VC++ | 31.10.2007 |  | 1200 | | PlotLab is a set of Visual C++ components for very easy and fast Data Visualization. The library includes: Scope - scientific chart component for plotting multi-channel data. Waterfall - data plotting component, especially suitable for FFT results. The components allow zooming, navigation, direct printing, clipboard copy, save to file and more. Optimized for very fast data plotting, and supports multithreading. Free for non-commercial use. License: Shareware Size: 13,87 Mb [buy now for $310] |  |
| | PlotLab .NET | 31.10.2007 |  | 344 | | PlotLab is a set of .NET 2.0 components for very easy and fast Data Visualization. The library includes: Scope - scientific chart component for plotting multi-channel data. Waterfall - data plotting component, especially suitable for FFT results. The components allow zooming, navigation, direct printing, clipboard copy, save to file and more. Optimized for very fast data plotting, and support multithreading. Free for non-commercial use. License: Shareware Size: 14,62 Mb [buy now for $380] |  |
| | SignalLab VC++ | 31.10.2007 |  | 306 | | The SignalLab is a set of Visual C++ components for fast Digital Signal Processing (DSP) and data visualization. They allow fast complex signal manipulations with zero lines of program code. SignalLab consists of SiganlPlayer, SignalLogger, Signal Generator for Sine, Triangle, Square, DC and Jaehne signals, Noise generators, Scope, Waterfall, LowPass, HiPass, BandPass, BandStop filters, FIR,IIR,FFT,DFT, and more. Free for non-commercial use. License: Shareware Size: 16,38 Mb [buy now for $470] |  |
| | VisionLab VC++ | 31.10.2007 |  | 306 | | VisionLab is a set of Visual C++ components for basic computer vision. The components allow rapid development of fully featured motion detection applications for the security industry with almost zero lines of program code, It includes Canny edge detection, Adaptive Threshold, Hough Lines, Contour Finder, and Target Tracking components. Also includes video capturing components, so no additional components are needed. Free for non-commercial use. License: Shareware Size: 26,59 Mb [buy now for $570] |  |
| | C Code Library | 09.10.2007 |  | 67 | C Code Library is a powerful multi-language source code Library with the following benefits:
1. Built-in library with 50,000++ lines of code 2. Quick and powerful search engine 3. Powerful printing capability 4. Password protection & strong 448 bits encryption (optional) 5. User notes & attachments handling 6. Favorites & rating support 7. Full integration with *all* major programming IDEs
And much more!License: Shareware Size: 5,91 Mb [buy now for $79.99] |  |
|
Browse Pages: [1] 2 3 4 5 Next Last
Soft Search regularly updates the information used for programmes of "Development > C/C++/C#" category, this based on the information situated on the sites of authors, every day replenishes its base with new programmes. If you want to add your programme in our catalogue use reference Our archives don't contain registration key and key generator, crack, serial number, registration code because it contraries to the rules of our site.
|